Parameter | Units | Value |
---|---|---|
Aperture Diameter | mm | 2.5mm 3.5mm |
Quarter-Wave Voltage | kV | 3.6 4.8 |
Intrinsic Contrast @1064nm | >1000:1 | |
Optical Transmission | % | >98 |
Repetition ratio | kHz | <100 |
Damage Threshold (1ns pulses) | MW/cm2 | >500 |
Damage Threshold (CW Power) | kW/cm2 | >3 |
Wavefront Distortion | <λ/8 | |
Capacitance (Typical) | pF | 3 |
Electrical Contacts | Miniature Banana Plus |
|
Size: | ||
Diameter | mm | 25.4 |
Length | 50.7 |
Application/ Operation |
Input nm |
Output nm |
Theta | Phi |
---|---|---|---|---|
SHG (Type II) @1064nm (Nd:YAG) | 1064 | 532 | 90 | 23.5 |
OPO (X-Cut) @1064nm (Nd:YAG) | 1064 | 1570/ 3300 |
90 | 0 |