Grade | Light Yield (photons/MeV) | Decay Time (ns) |
---|---|---|
High Light Yield | 60,000 | < 150 |
Balanced | 50,000 | < 90 |
Fast Decay | 40,000 | < 50 |
GAGG(Ce) Scintillation Crystals - Optical Properties - |
||
---|---|---|
Property | Units | Value |
Wavelength (Max. Emission) | nm | 520 |
Wavelength Range | nm | 475 - 800 |
Decay Times | ns | 50 - 150 |
Light Yield | photons/keV | 40 - 60 |
Photoelectron Yield | % of NaI(Tl) | TBA |
Radiation Length | cm | TBA |
Optical Transmission | µm | TBA |
Transmittance | % | TBA |
Refractive Index | 1.9 @540nm | |
Reflection Loss/Surface | % | TBA |
Neutron Capture Cross-section | barns | TBA |
GAGG(Ce) Scintillation Crystals - Mechanical Properties - |
||
---|---|---|
Property | Units | Value |
Chemical Formula | Gd₃Al₂Ga₃O₁₂ | |
Density | g/cm³ | 6.63 |
Atomic Number (Effective) | 54.4 | |
Melting Point | ºC | 1850 |
Thermal Expansion Coeff. | C⁻¹ | TBA x 10‾⁶ |
Cleavage Plane | None | |
Hardness | Mho | 8 |
Hygroscopic | No | |
Solubility | g/100gH₂0 | N/A |