CeF3 Scintillation Crystals - Optical Properties - |
||
---|---|---|
Property | Units | Value |
Wavelength (Max. Emission) | nm | 340 (slow), 300 (fast) |
Wavelength Range | nm | 250 - 425 |
Decay Times | ns | 30 (slow), 300 (fast) |
Light Yield | photons/keV | 4.4 |
Photoelectron Yield | % of NaI(Tl) | 8 |
Radiation Length | cm | 1.654 |
Radiation Length | g.cm-2 | 10.19 |
Moliere Radius | cm | 2.398 |
Background Radioactivity | Bq/cm³ | TBA |
Optical Transmission | µm | TBA |
Transmittance | % | TBA |
Refractive Index | 1.62(@340nm) | |
Reflection Loss/Surface | % | TBA |
CeF3 Scintillation Crystals - Mechanical Properties - |
||
---|---|---|
Property | Units | Value |
Chemical Formula | CₑF₃ | |
Density | g/cm³ | 6.16 |
Atomic Number (Effective) | TBA | |
Melting Point | ºC | 1443 |
Thermal Expansion Coeff. | C⁻¹ | TBA x 10‾⁶ |
Crystal Structure | TBA | |
Hardness | Mho | TBA |
Hygroscopic | No | |
Solubility | g/100gH₂0 | TBA |