Optical Properties | Units | Value |
---|---|---|
Optical Transmission | µm | 1.3 - 1.6 |
Doping Concentration | mol% | 0.03 - 0.65 |
Initial Transmission | % | 5 - 95 |
Transmission/ Transparency Range |
nm | 155 - 3200 |
Optical Homogeneity (δn) | cm‾¹ | ~ 10‾⁶ |
Refractive Index (n) | cm‾¹ | 1.6 - 1.75 |
Absorption Coefficient @1064nm | cm‾¹ | 0.001 |
Physical / Thermal Properties | Units | Value |
---|---|---|
Chemical Formula | Co:MgAl2O4 | |
Crystal Symmetry/ Structure |
Cubic | |
Space Group | ||
Point Group | ||
Melting Point | ºC | 2105 |
Thermal Expansion Coeff. @20ºC | 10‾⁶/ºC | 7.33 |
Thermal Conductivity Coeff. @20ºC | W/m/ºK | 17 |
Specific Heat Capacity | J/g K | TBA |
Density | g/cm³ | 3.58 |
Mohs Hardness | 8 | |
Optical Damage Threshold @1064nm,1ns | MW/cm² | 500 |