BaF2 Scintillation Crystals - Optical Properties - |
||
---|---|---|
Property | Units | Value |
Wavelength (Max. Emission) |
nm | 310 (Slow) 195/220 (Fast) |
Wavelength Range | nm | 170 - 460 |
Decay Times | ns | 630 (Slow) 0.87/0.88 (Fast) |
Light Yield | photons/keV | 10 (Slow) 1.9 (Fast) |
Photoelectron Yield | % of NaI(Tl) | 16 (Slow) 3 (Fast) |
Radiation Length | cm | 2.026 |
Radiation Length | g.cm-2 | 9.91 |
Moliere Radius | cm | 3.117 |
Optical Transmission | µm | 0.15 - 12.5 |
Transmittance | % | >90 (0.35 - 9µm) |
Refractive Index | % | 1.49 (9@ 310nm) |
Reflection Loss/Surface | % | 6.8 |
BaF2 Scintillation Crystals - Mechanical Properties - |
||
---|---|---|
Property | Units | Value |
Chemical Formula | BaF2 | |
Density | g/cm³ | 4.893 |
Atomic Number (Effective) | 52.2 | |
Crystal Structure | Cubic | |
Lattice Constant | nm | 0.6196 |
Melting Point | ºC | 1386 |
Thermal Expansion Coeff. | C⁻¹ | 18.4 x 10‾⁶ |
Hardness | Mho | 3 |
Hygroscopic | Slightly | |
Solubility | g/100gH₂0 | 0.17 (23ºC) |
BaF2 Scintillation Crystals - Sizes - |
|
---|---|
Diameters: | 140mm max. |
Lengths: | 150mm max. |
Thinnest Thickness: | TBA |