Doping Levels: | 0.1 to 2.5atm% available |
---|---|
Orientation: | <100> available |
Format: | Rods, Discs and Slabs Rod sizes: Diameter: 3 - 28mm, Length: 30 - 220mm Disc sizes: Diameter: 2 - 39mm, Thickness: >= 1mm Slab sizes: Length: 60 - 180mm, Width: 6 - 24mm, Thickness: 3 - 4mm |
Ends: | Plane, Brewster, Concave and Convex |
Sides: | Ground, Polished and Grooved |
Laser / Optical Properties | Units | Value |
---|---|---|
Laser Wavelength - Principal | nm | 1064 |
Photon Energy | 10‾²º J | 1.86 |
Laser Wavelengths - Secondary | nm | 940,112,013,201,440 |
Laser Transition | ⁴F3/2 -> ⁴I11/2 | |
Laser Type | Four Level | |
Laser Emission Line-width | nm | c.0.6 |
Laser - Cross-section (Peak) | 10‾²º cm² | 28 |
Pump/Absorption Wavelength | nm | 808 |
Pump/Absorption - Cross-section (Peak) | 10‾²º cm² | 6 |
Pump Wavelength Line-width | nm | <4 |
Fluorescence Life-time (1.1% Doped) | us | 230 |
Radiative Life-time | us | 550 |
Relaxation Time - Terminal Lasing Level | ns | 30 |
Refractive Index @1064nm | 1.818 | |
Refractive Index @633nm | 1.83 | |
Loss Coefficient @1064nm | cm‾¹ | 0.003 |
Abbe Value | 65 | |
Thermal Coeff. of Refractive Index (Dn/Dt) | 10‾⁶/ºC | 7.3 |
Physical / Thermal Properties | Units | Value |
---|---|---|
Chemical Formula | Nd:Y³Al⁵O¹² | |
Crystal Structure | Cubic - 1ad3 | |
Space Group | TBA | |
Cell Parameters/Lattice Constants | A | 12.01 |
Density | g/cm³ | 4.56 |
Melting Point | ºC | 1970 |
Specific Heat Capacity | J/g K | |
Thermal Conductivity Coeff. | W/m/ºC | 0.14 |
Thermal Expansion Coeff. | 10‾⁶/ºC | 6.9 |
Hardness | Mohs | 8.5 |
Young's Modulus | GPa | 317 |
Knoop | kgf/mm2 | |
Sheer Modulus | GPa | 54.66 |
Poisson's Ratio | 0.25 | |
Chemical Durability | ug/hrcm2 |
Specifications (Typical) | Units | Value |
---|---|---|
Orientations (within 0.5°) | <111> or <100> | |
Tolerance | nm | 0.5 |
mm | 1 | |
Parallelism | " | 10 |
Perpediculatity | ' | 5 |
Chamfer | ||
Surface Quality (S/D) | ||
Wavefront Distortion | ||
Surface Flatness |