Optical Properties | Units | Value |
---|---|---|
Transmission/ Transparency Range |
µm | 350 - 4500 |
Refractive Index (n) @1064nm | nx = 1.7377 ny = 1.7453 nz = 1.8297 |
|
Non-linear Coefficients | pm/V | d31 = 6.5, d32 = 5.0 d33 = 13.7, d24 = 7.6 d15 = 6.1 |
Effective Nonlinear Expressions: | deff (II) ~ (d24 - d15) x sin2φ.sin2θ - (d15.sin²φ + d24cos²φ).sinθ | |
Electro-optic Coefficients: | pm/V | |
Absorption Coefficient @1064nm | cm‾¹ | 0.005 |
Physical / Thermal Properties | Units | Value |
---|---|---|
Chemical Formula | KTiOPO₄ | |
Crystal Symmetry/ Structure |
Orthorhombic | |
Point Group | mm2 | |
Melting Point | ºC | 1172 |
Thermal Expansion Coeff. @20ºC | 10‾⁶/ºC | ┴19.0 ║ 44 |
Thermal Conductivity Coeff. @20ºC | W/m/ºK | 13 |
Specific Heat Capacity | J/g K | TBA |
Density | g/cm³ | 3.01 |
Mohs Hardness | 5 | |
Optical Damage Threshold @1.06/ºC,10ns | GW/cm² | 2 |