Optical Properties | Units | Value |
---|---|---|
Transmission/ Transparency Range |
µm | 155 - 3200 |
Optical Homogeneity (δn) | cm‾¹ | ~ 10‾⁶ |
Refractive Index (n) | ||
@1064nm | nx=1.5656, ny=1.5905, nz= 1.6055 | |
@532nm | nx=1.5785, ny=1.6065, nz= 1.6212 | |
@355nm | nx=1.5973, ny=1.6286, nz= 1.6444 | |
Non-linear Coefficients | pm/V | d31 =1.06, d32 = -0.98 d33 = 0.05 |
Effective Nonlinear Expressions: | dooe = d32.cosφ (XY plane) deeo = d31.cos2θ + d32.sin2θ (XZ) doeo = d31.cosθ (YZ) deoe = d31.cos2θ + d32.sin2θ (XZ) |
|
Electro-optic Coefficients: | pm/V | |
Absorption Coefficient @1064nm | cm‾¹ | 0.001 |
Physical / Thermal Properties | Units | Value |
---|---|---|
Chemical Formula | LiB3O5 | |
Crystal Symmetry/Structure | Orthorhombic | |
Space Group | Pna21 | |
Point Group | mm2 | |
Melting Point | ºC | 834 |
Thermal Expansion Coeff. @20ºC | 10‾⁶/ºC | ┴19.0 ║ 44 |
Thermal Conductivity Coeff. @20ºC | W/m/ºK | |
Specific Heat Capacity | J/g K | TBA |
Density | g/cm³ | 2.47 |
Mohs Hardness | 6 | |
Optical Damage Threshold @1064nm,1ns | GW/cm² | c.19 |
Application/ Operation |
Input nm |
Output nm |
Theta | Phi |
---|---|---|---|---|
SHG (Type I) NCPM @1064nm (Nd:YAG) |
1064 | 532 | 90 | 0 |
SHG (Type I) NCPM @1053nm (Nd:YLF) |
1053 | 527 | 90 | 0 |
SHG (Type I) NCPM @1030nm (Yb:YAG) | 1030 | 515 | 90 | 0 |
SHG (Type I) NCPM @1040-1045nm (Yb doped fibre) | 1042 | 521 | 90 | 0 |
SHG (Type I) CPM @1064nm (Nd:YAG) | 1064 | 532 | 90 | 11.4 |
SHG (Type I) CPM @1053nm (Nd:YLF) | 1053 | 527 | 90 | 12.1 |
THG (Type II) CPM @1064nm (Nd:YAG) | 1064 | 355 | c.42.5 | 90 |
THG (Type I) CPM @1064nm (Nd:YAG) | 1064 | 355 | 90 | 37.1 |
THG (Type II) CPM @1053nm (Nd:YLF) | 1053 | 351 | c.45 | 90 |