CZT radiation probe
The following range of CZT radiation probe variants is available. Each probe contains a CZT quasi-hemispherical sensor coupled with a matched, low noise preamplifier. All are robustly housed and come complete with a cable and connector.
Part Number Detector Volume
(mm³)
Probe Size
(mm)
Conversion Efficiency
(mV/keV)
Bias Voltage
(V)
Energy Resolution FWHM@662keV
(keV)
Peak-to-Compton Ratio
@662keV
RIT-310/Z/01 c.1.2 8.2Ø x 90 > 0.1 < 600 ≤ 20 ≤ 1.3
RIT-310/Z/05 c.5 8.2Ø x 90 > 0.1 < 600 ≤ 22 ≤ 1.6
RIT-310/Z/05S c.5 8.2Ø x 90 > 0.1 < 600 ≤ 10 ≤ 2.5
RIT-310/Z/20 c.15 8.2Ø x 90 > 0.1 < 600 ≤ 22 ≤ 1.6
RIT-310/Z/20S c.15 8.2Ø x 90 > 0.1 < 600 ≤ 10 ≤ 2.5
RIT-310/Z/60 c.55 8.2Ø x 90 > 0.1 < 600 ≤ 25 ≤ 1.8
RIT-310/Z/60S c.55 8.2Ø x 90 > 0.1 < 600 ≤ 15 ≤ 2.5
RIT-311 0.5 .. 20 45 x 24 x 4 > 0.1 < 600 10 - 22 ≤ 2.5
RIT-311/C* 0.5 .. 200 45 x 24 x 4 > 0.1 < 600 N/A N/A
RIT-313 1 .. 10 6Ø x 63 > 0.1 < 500 <22 ≤ 2.5
RIT-500S 500 24Ø x 58 > 0.2 < 1,500 <2.5 >4.0
RIT-1500 1500 32Ø x 58 > 0.2 < 2,500 <3.5 >4.0
RIT-4000 4000 40Ø x 58 > 0.1 < 3,000 <4.0 >4.0
DT-01A 17Ø x 79 < 500 <6.5% @ 59.5keV
DT-02A 30.5Ø x 67 <6.5% @ 59.5keV
 CZT radiation probe
 CZT radiation probe
 CZT radiation probe